Id
The number under which the trigger is stored internally. This field is read-only and empty when you create a new trigger.
Name
The name of the trigger.
Comment
The comment field is available for free use by the integrator/system administrator. It serves solely to document the configuration. Information can be entered here, e.g. the purpose of the element, notes on the connected hardware, room/floor and other particulars. The content of this field has no significance for X2.
Dead Time
A period during which the trigger is prevented from firing again after it has fired. The dead time allows you to suppress multiple firings if the triggering event occurs again within this period.
One example would be if you trigger an action, e.g. when a doorbell is pressed, and do not want this action to occur multiple times if the visitor rings repeatedly. In this example, the dead time determines the minimum time that must pass after the first ring before the system responds to ringing again.
Event
Select the event this trigger responds to:
| Option | Explanation |
|---|---|
| Boot | System start. This event occurs exactly once shortly after a system start. |
| Never | Never. This event never occurs; it can be used for testing purposes to effectively deactivate an event trigger. |
| Proxy Connected | Occurs every time X2B has connected to the cloud. With a very stable internet connection, the connection can remain active for weeks or even months; with an unstable connection, it may occur more frequently (up to once per minute with a very poor connection). This event will occur at least once after every boot, provided an internet connection is available. |
| Proxy Disconnected | Occurs every time X2B has lost the connection to the cloud. See also Proxy Connected. |
| Pulse | This is an internal event that occurs regularly (approx. every 15 seconds). |
| 3723.0035 | 1:02:03.004 |
| 3723 seconds and 0.0035 seconds, corresponding to 1 hour, 2 minutes, 3 seconds and 4 milliseconds (milliseconds rounded to the nearest whole millisecond) | 5:00 |
| 5:00 | 5 minutes |
| 2:00:00 | 2:00:00 |
| 2 hours | 76:05:06 |
| 3:04:05:06 | 76 hours, 5 minutes and 6 seconds = 3 days, 4 hours, 5 minutes and 6 seconds. |
